Stock Information
dividend check.
TPL_Z206_DIVIDEND_INQUIRY2
| Year | cash dividend | surplus allotment | reserve allotment | stock dividend | Total |
|---|---|---|---|---|---|
| 2024 | 0.50 | 0 | 0 | 0 | 0.50 |
| 2023 | 0.50 | 0.30 | 0 | 0.30 | 0.80 |
| 2022 | 0.50 | 0.30 | 0 | 0.30 | 0.80 |
| 2021 | 1.10 | 0 | 0 | 0 | 1.10 |
| 2020 | 1.00 | 0 | 0 | 0 | 1.00 |
| 2019 | 0.40 | 0 | 0 | 0 | 0.40 |

